HG-GM
HG
Availability: | |
---|---|
Quantity: | |
Product Description:
Glove production line,there are four main process: pre-vulcanization, latex/NBR dipping, finishing, inspection and packaging.Dipping process include,cleaning,dipping beading, drying, stripping and other production untis are connected to a continuous running cycle rquipment. The productiong line can produce the latex and nitrile gloves by different raw materaias.The capacity for the production line is form 5000pcs/hour-40000pcs/hour.
PRODUCT SPECIFICATIONS:
Model | Length(M) | Width(M) | Height(M) | Capacity(pcs/hr) | Mould(pcs) |
HG-MG-50 | 50 | 2 | 6 | 5000 | 3500 |
HG-MG-70 | 70 | 2 | 6 | 7000 | 4900 |
HG-MG-90 | 90 | 2 | 6 | 9000 | 6300 |
HG-MG-100 | 100 | 2 | 6 | 10000 | 7000 |
HG-MG-120 | 120 | 2 | 6 | 12000 | 8400 |
HG-MGD-90 | 90 | 5.5 | 6 | 18000 | 12600 |
HG-MGD-100 | 100 | 5.5 | 6.5 | 20000 | 14000 |
HG-MGD-120 | 120 | 5.5 | 6.5 | 24000 | 16800 |
HG-MGD-130 | 130 | 5.5 | 6.5 | 25000 | 18200 |
HG-MGF-130 | 130 | 6 | 10 | 25000 | 18500 |
Heating energy | Natural gas、Coal、Steam、Diesel |
Packing & Delivery:
Product Description:
Glove production line,there are four main process: pre-vulcanization, latex/NBR dipping, finishing, inspection and packaging.Dipping process include,cleaning,dipping beading, drying, stripping and other production untis are connected to a continuous running cycle rquipment. The productiong line can produce the latex and nitrile gloves by different raw materaias.The capacity for the production line is form 5000pcs/hour-40000pcs/hour.
PRODUCT SPECIFICATIONS:
Model | Length(M) | Width(M) | Height(M) | Capacity(pcs/hr) | Mould(pcs) |
HG-MG-50 | 50 | 2 | 6 | 5000 | 3500 |
HG-MG-70 | 70 | 2 | 6 | 7000 | 4900 |
HG-MG-90 | 90 | 2 | 6 | 9000 | 6300 |
HG-MG-100 | 100 | 2 | 6 | 10000 | 7000 |
HG-MG-120 | 120 | 2 | 6 | 12000 | 8400 |
HG-MGD-90 | 90 | 5.5 | 6 | 18000 | 12600 |
HG-MGD-100 | 100 | 5.5 | 6.5 | 20000 | 14000 |
HG-MGD-120 | 120 | 5.5 | 6.5 | 24000 | 16800 |
HG-MGD-130 | 130 | 5.5 | 6.5 | 25000 | 18200 |
HG-MGF-130 | 130 | 6 | 10 | 25000 | 18500 |
Heating energy | Natural gas、Coal、Steam、Diesel |
Packing & Delivery: