HG-GM
HG
Availability: | |
---|---|
Quantity: | |
Product Description:
1.Nitrile Gloves making machine production line Processes
Mould cleaning→Oven→Coagulate tank→Oven→Latex dipping tank1→Oven→Latex dipping tank2→Oven→leaching→Oven→Beading→Oven→Chlorination treatment→Oven→Pre-stripping→stripping→QC→Packing→Storing→Pre-selling check→Sold.
2. Nitrile gloves are acid and alkali resistance, oil resistance, non-toxic, harmless and tasteless. It is made of nitrile synthetic material without the protein contains in the latex which can easily make human allergic. It has a lot of advantages like the following: selecting formula and advanced technology, soft and comfortable non slip, flexible operation.
PRODUCT SPECIFICATIONS:
Model | Length(M) | Width(M) | Height(M) | Capacity(pcs/hr) | Mould(pcs) |
HG-NG-60 | 60 | 2 | 5.5 | 5000 | 4200 |
HG-NG-70 | 70 | 2 | 5.5 | 6000 | 4900 |
HG-NG-90 | 90 | 2 | 7 | 9000 | 7200 |
HG-NG-100 | 100 | 2 | 7 | 10000 | 8000 |
HG-NG-120 | 120 | 2 | 7 | 12000 | 9600 |
HG-NG-140 | 140 | 2 | 7 | 13500 | 11000 |
HG-NGD-100 | 100 | 5.5 | 7 | 20000 | 16000 |
HG-NGD-140 | 140 | 5.5 | 7 | 27000 | 22000 |
HG-NGDF-150 | 150 | 3 | 11 | 30000 | 24000 |
HG-NGDF-200 | 200 | 3 | 11 | 40000 | 32000 |
Heating energy | Natural gas、Coal、Steam、Diesel |
Packing & Delivery:
Product Description:
1.Nitrile Gloves making machine production line Processes
Mould cleaning→Oven→Coagulate tank→Oven→Latex dipping tank1→Oven→Latex dipping tank2→Oven→leaching→Oven→Beading→Oven→Chlorination treatment→Oven→Pre-stripping→stripping→QC→Packing→Storing→Pre-selling check→Sold.
2. Nitrile gloves are acid and alkali resistance, oil resistance, non-toxic, harmless and tasteless. It is made of nitrile synthetic material without the protein contains in the latex which can easily make human allergic. It has a lot of advantages like the following: selecting formula and advanced technology, soft and comfortable non slip, flexible operation.
PRODUCT SPECIFICATIONS:
Model | Length(M) | Width(M) | Height(M) | Capacity(pcs/hr) | Mould(pcs) |
HG-NG-60 | 60 | 2 | 5.5 | 5000 | 4200 |
HG-NG-70 | 70 | 2 | 5.5 | 6000 | 4900 |
HG-NG-90 | 90 | 2 | 7 | 9000 | 7200 |
HG-NG-100 | 100 | 2 | 7 | 10000 | 8000 |
HG-NG-120 | 120 | 2 | 7 | 12000 | 9600 |
HG-NG-140 | 140 | 2 | 7 | 13500 | 11000 |
HG-NGD-100 | 100 | 5.5 | 7 | 20000 | 16000 |
HG-NGD-140 | 140 | 5.5 | 7 | 27000 | 22000 |
HG-NGDF-150 | 150 | 3 | 11 | 30000 | 24000 |
HG-NGDF-200 | 200 | 3 | 11 | 40000 | 32000 |
Heating energy | Natural gas、Coal、Steam、Diesel |
Packing & Delivery: